Busses from Beitostølen and Grønolen
This year we only accept pre-purchased tickets.
All tickets can be bought at www.nor-way.no
Timetable Thursday
Fra | |||||
Grønolen | . . . | . . . | . . . | . . . | . . . |
Beitostølen | 1045 | 1245 | 1445 | 1810 | 2015 |
Skammestein | 1053 | 1253 | 1453 | 1818 | 2023 |
Heggenes | 1103 | 1303 | 1503 | 1828 | 2033 |
Rogne Coop | 1113 | 1313 | 1513 | 1838 | 2043 |
Fagernes | 1127 | 1327 | 1527 | 1852 | 2100 |
Retur fra Fagernes til: | |||||
Beitostølen | 1145 | 1330 | 1625 | 1820 | 0015 |
Grønolen | . . . | . . . | . . . | . . . | . . . |
NB: All return times are departure time from Fagernes
Timetable Friday / night to Saturday
Fra | ||||||||
Grønolen | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Beitostølen | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1810 | 2015 |
Skammestein | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1818 | 2023 |
Heggenes | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1828 | 2033 |
Rogne Coop | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1838 | 2043 |
Fagernes | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | 1852 | 2100 |
Retur fra Fagernes til: | ||||||||
Beitostølen | 1145 | 1335 | 1520 | 1625 | 1820 | 2020 | 2330 | 0130 |
Grønolen | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
NB: All return times are departure time from Fagernes
Timetable Saturday / night to Sunday
Fra | |||||||||||||
Grønolen | . . . | . . . | 1030 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Beitostølen | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1450 | 1615 | 1815 | 2015 |
Skammestein | 0953 | 1023 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 | 1458 | 1623 | 1823 | 2023 |
Heggenes | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1333 | 1403 | 1508 | 1633 | 1833 | 2033 |
Rogne Coop | 1013 | 1043 | 1113 | 1143 | 1213 | 1243 | 1313 | 1343 | 1413 | 1518 | 1643 | 1843 | 2043 |
Fagernes | 1027 | 1100 | 1127 | 1200 | 1227 | 1300 | 1327 | 1400 | 1427 | 1532 | 1657 | 1857 | 2100 |
Retur fra Fagernes til: | |||||||||||||
Beitostølen | 1145 | 1335 | 1430 | 1500 | 1530 | 1600 | 1625 | 1700 | 1730 | 1800 | 1900 | 2330 | 0130 |
Grønolen | . . . | . . . | . . . | . . . | . . . | 1600 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
NB: All return times are departure time from Fagernes