Busses from Aurdal Fjellpark/Danebu
This year we only accept pre-purchased tickets.
All tickets can be bought at www.nor-way.no
Timetable Thursday
Fra | ||||
Aurdal Fjellpark | 1130 | 1230 | 1315 | 1830 |
Danebu | 1135 | 1235 | 1320 | 1835 |
Damtjern | 1140 | 1240 | 1325 | 1840 |
Aurdal krk | 1155b | 1255b | 1340 | 1855 |
Fagernes | 1210 | 1310 | 1355 | 1910 |
b) Bussbytte | ||||
Retur fra Fagernes til: | ||||
Aurdalsåen | 1545 | 1730 |
NB: All return times are departure time from Fagernes
Timetable Friday / night to Saturday
Fra | |||||
Aurdal Fjellpark | 1000 | 1130 | 1300 | 1715 | 1915 |
Danebu | 1005 | 1135 | 1305 | 1720 | 1920 |
Damtjern | 1010 | 1140 | 1310 | 1725 | 1925 |
Aurdal krk | 1025 | 1155 | 1325 | 1740 | 1940 |
Fagernes | 1040 | 1210 | 1340 | 1755 | 1955 |
Retur fra Fagernes til: | |||||
Aurdalsåen | 1500 | 1630 | 1805 | 2330 | 0130 |
Timetable Saturday / night to Sunday
Fra | |||||||
Aurdal Fjellpark | 0930 | 1030 | 1130 | 1230 | 1730 | 1830 | 2030 |
Danebu | 0935 | 1035 | 1135 | 1235 | 1735 | 1835 | 2035 |
Damtjern | 0940 | 1040 | 1140 | 1240 | 1740 | 1840 | 2040 |
Aurdal krk | 0955 | 1055 | 1155 | 1255 | 1755 | 1855 | 2055 |
Fagernes | 1010 | 1110 | 1210 | 1310 | 1810 | 1910 | 2110 |
Retur fra Fagernes til: | |||||||
Aurdalsåen | 1500 | 1530 | 1630 | 1730 | 1930 | 2330 | 0130 |