Busses from Oslo – Bagn – Aurdal
This year we only accept pre-purchased tickets.
All tickets can be bought at www.nor-way.no
Timetable Thursday
Fra | |||||
Oslo | 0830 | 1020 | 1305 | 1505 | 1705 |
Hønefoss | 0939 | 1137 | 1414 | 1619 | 1819 |
Nes i Ådal | 1029 | 1227 | 1504 | 1709 | 1909 |
Tollesfrud | 1043 | 1241 | 1518 | 1723 | 1923 |
Bagn E16 | 1105 | 1303 | 1540 | 1745 | 1945 |
Nedre Bjørgo | 1114 | 1312 | 1549 | 1754 | 1954 |
Fagernes | 1132 | 1330 | 1607 | 1813 | 2012 |
Fra | |||||
Fagernes | 1145 | 1545 | 1905 | . . . | 0015 |
Bagn E16 | 1212 | 1612 | 1931 | . . . | 0040 |
Tollefsrud | 1234 | 1634 | 1952 | . . . | 0100 |
Nes i Ådal | 1249 | 1649 | 2008 | . . . | . . . |
Hønefoss | 1340 | 1740 | 2058 | . . . | . . . |
Oslo Bussterminal | 1445 | 1845 | 2200 | . . . | . . . |
Timetable Friday / night to Saturday
Fra | ||||||
Oslo | . . . | 0830 | 1020 | 1305 | 1505 | 1705 |
Hønefoss | . . . | 0939 | 1137 | 1414 | 1619 | 1819 |
Nes i Ådal | . . . | 1029 | 1227 | 1504 | 1709 | 1909 |
Tollesfrud | 0915 | 1043 | 1241 | 1518 | 1723 | 1923 |
Bagn E16 | 0935 | 1105 | 1303 | 1540 | 1745 | 1945 |
Nerre Bjørgo | 0944 | 1114 | 1312 | 1549 | 1754 | 1954 |
Fagernes | 1010 | 1132 | 1330 | 1607 | 1813 | 2012 |
Fra | ||||||
Fagernes | 1145 | 1545 | 1730 | 1905 | 2330 | 0130 |
Bagn E16 | 1212 | 1612 | 1755 | 1931 | 2355 | 0155 |
Tollefsrud | 1234 | 1634 | 1817 | 1952 | 0015 | 0215 |
Nes i Ådal | 1249 | 1649 | 1832 | 2008 | . . . | . . . |
Hønefoss | 1340 | 1740 | 1923 | 2058 | . . . | . . . |
Oslo Bussterminal | 1445 | 1845 | 2025 | 2200 | . . . | . . . |
Timetable Saturday / night to Sunday
Fra | ||||||
Oslo | . . . | 0830 | 1020 | 1305 | 1605 | . . . |
Hønefoss | . . . | 0939 | 1137 | 1414 | 1705 | . . . |
Nes i Ådal | . . . | 1029 | 1227 | 1504 | 1754 | . . . |
Tollesfrud | 0925 | 1043 | 1241 | 1518 | 1808 | 1955 |
Bagn E16 | 0945 | 1105 | 1303 | 1540 | 1830 | 2015 |
Nedre Bjørgo | 0954 | 1114 | 1312 | 1549 | 1839 | 2024 |
Fagernes | 1010 | 1132 | 1330 | 1607 | 1855 | 2040 |
Fra | ||||||
Fagernes | 1145 | 1545 | 1730 | 1905 | 2330 | 0130 |
Bagn E16 | 1212 | 1612 | 1755 | 1930 | 2355 | 0155 |
Tollefsrud | 1234 | 1634 | 1817 | 1950 | 0015 | 0215 |
Nes i Ådal | 1249 | 1649 | 1832 | . . . | . . . | . . . |
Hønefoss | 1340 | 1740 | 1923 | . . . | . . . | . . . |
Oslo Bussterminal | 1445 | 1845 | 2025 | . . . | . . . | . . . |