Busses from Golsfjellet – Tisleidalen
This year we only accept pre-purchased tickets.
All tickets can be bought at www.nor-way.no
Timetable Thursday
Fra  | |||
Gol Skysstasjon  | . . .  | . . .  | . . .  | 
Fjellheim  | 1115  | 1300  | 1825  | 
Sanderstølen  | 1125  | 1310  | 1835  | 
Vasetdansen  | 1128  | 1313  | 1838  | 
Fjellbu  | 1130  | 1315  | 1840  | 
Fagernes  | 1155  | 1340  | 1905  | 
Retur fra Fagernes til:  | |||
Sanderstølen  | 1200  | 1630  | 1730  | 
Fjellheim  | 1200  | . . .  | 1730  | 
Gol skysstasjon  | . . .  | . . .  | . . .  | 
NB: All return times are departure time from Fagernes
Timetable Friday / night to Saturday
Fra  | ||||||
Gol Skysstasjon  | 0945  | . . .  | . . .  | 1615  | . . .  | 1905  | 
Fjellheim  | 1005  | . . .  | . . .  | 1635  | 1730  | 1925  | 
Sanderstølen  | 1015  | 1115  | 1215  | 1645  | 1740  | 1935  | 
Vasetdansen  | 1018  | 1118  | 1218  | 1648  | 1743  | 1938  | 
Fjellbu  | 1020  | 1120  | 1220  | 1650  | 1745  | 1940  | 
Fagernes  | 1045  | 1145  | 1245  | 1715  | 1810  | 2005  | 
Retur fra Fagernes til:  | ||||||
Sanderstølen  | 1500  | 1630  | 1730  | 2330  | 0130  | |
Fjellheim  | 1500  | 1630  | 1730  | 2330  | 0130  | |
Gol skysstasjon  | 1500  | . . .  | 1730  | . . .  | 0130  | 
NB: All return times are departure time from Fagernes
Timetable Saturday / night to Sunday
Fra  | |||||||||
Gol Skysstasjon  | . . .  | 0945  | 1045  | . . .  | . . .  | 1805  | . . .  | 2005  | |
Fjellheim  | . . .  | 1005  | 1105  | 1205  | . . .  | 1825  | . . .  | 2025  | |
Sanderstølen  | 0945  | 1015  | 1115  | 1215  | 1740  | 1835  | 1935  | 2035  | |
Vasetdansen  | 0948  | 1018  | 1118  | 1218  | 1743  | 1838  | 1938  | 2038  | |
Fjellbu  | 0950  | 1020  | 1120  | 1220  | 1745  | 1840  | 1940  | 2040  | |
Fagernes  | 1015  | 1045  | 1145  | 1245  | 1810  | 1905  | 2005  | 2105  | |
Retur fra Fagernes til:  | |||||||||
Sanderstølen  | 1500  | 1530  | 1600  | 1630  | 1700  | 1730  | 1830  | 2330  | 0130  | 
Fjellheim  | . . .  | 1530  | . . .  | 1630  | . . .  | 1730  | 1830  | 2330  | 0130  | 
Gol skysstasjon  | . . .  | . . .  | . . .  | 1630  | . . .  | 1730  | 1830  | . . .  | 0130  | 
NB: All return times are departure time from Fagernes

