Busses from Vaset – Gomobu – Knippeset
This year we only accept pre-purchased tickets.
All tickets can be bought at www.nor-way.no
Timetable Thursday
Fra | ||||
Gomobu | 1120 | 1250 | 1720 | 1845 |
Knippeset | . . . | . . . | . . . | |
Sekskanten | 1130 | 1300 | 1730 | 1850 |
Vasetsenteret | 1131 | 1301 | 1731 | 1851 |
Vaset Seter | 1135 | 1305 | 1735 | 1855 |
Ulnesøya | 1143 | 1313 | 1743 | 1903 |
Fagernes | 1157 | 1317 | 1757 | 1917 |
Retur fra Fagernes til: | ||||
Vaset | 1200 | 1630 | 1800 | 0015 |
Knippeset | . . . | . . . | . . . | . . . |
Gomobu | 1200 | 1630 | 1800 | . . . |
Timetable Friday / night to Saturday
Fra | |||||
Gomobu | . . . | 1130 | . . . | 1720 | 1920 |
Knippeset | 1000 | . . . | . . . | . . . | . . . |
Sekskanten | 1015 | 1140 | 1245 | 1730 | 1930 |
Vasetsenteret | 1016 | 1141 | 1246 | 1731 | 1931 |
Vaset Seter | 1020 | 1145 | 1250 | 1735 | 1935 |
Ulnesøya | 1028 | 1153 | 1258 | 1743 | 1943 |
Fagernes | 1042 | 1207 | 1312 | 1757 | 1957 |
Retur fra Fagernes til: | |||||
Vaset | 1500 | 1630 | 1830 | 2330 | 0130 |
Knippeset | 1500 | . . . | . . . | . . . | . . . |
Gomobu | . . . | 1630 | 1830 | . . . | 0130 |
Timetable Saturday / night to Sunday
Fra | |||||||||
Gomobu | . . . | 1105 | . . . | . . . | . . . | 1820 | 2020 | ||
Knippeset | 1000 | 1100 | . . . | . . . | . . . | . . . | . . . | ||
Sekskanten | 1015 | 1115 | 1215 | 1315 | 1600 | 1830 | 2030 | ||
Vasetsenteret | 1016 | 1116 | 1216 | 1316 | 1601 | 1831 | 2031 | ||
Vaset Seter | 1020 | 1120 | 1220 | 1320 | 1605 | 1835 | 2035 | ||
Ulnesøya | 1028 | 1128 | 1228 | 1328 | 1613 | 1843 | 2043 | ||
Fagernes | 1042 | 1142 | 1242 | 1342 | 1627 | 1857 | 2057 | ||
Retur fra Fagernes til: | |||||||||
Vaset | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1930 | 2330 | 0130 |
Knippeset | . . . | . . . | 1600 | . . . | . . . | 1730 | . . . | . . . | . . . |
Gomobu | . . . | . . . | . . . | . . . | 1700 | . . . | 1930 | . . . | 0130 |