Busses from Vestringsbygda-Aurdal Fjordcamping
This year we only accept pre-purchased tickets.
All tickets can be bought at www.nor-way.no
Timetable Thursday
Fra | |||||
Fagernes | 1130 | 1230 | 1330 | 1430 | 1530 |
Vestringsbygda | 1140 | 1240 | 1340 | 1455 | 1555 |
Fjordcampen | 1150 | 1250 | 1350 | 1450 | 1550 |
Aurdal krk | 1155 | 1255 | 1355 | 1440 | 1540 |
Leira E16 | 1205a | 1305a | 1405a | 1505a | 1605a |
Fagernes | 1210 | 1310 | 1410 | 1510 | 1610 |
a) Kun avstigning | |||||
Fra | |||||
Fagernes | 1630 | 1730 | 1830 | 1930 | 0015 |
Aurdal kirke | 1640 | 1742 | 1842 | 1942 | 0027 |
Fjordcampen | 1650 | 1750 | 1850 | 1950 | 0030 |
Vestringsbygda | 1655 | 1755 | 1855 | 1955 | 0035 |
Leira E16 | 1705a | 1805a | 1905a | 2005a | 0045 |
Fagernes | 1710 | 1810 | 1910 | 2010 | 0050 |
Timetable Friday / night to Saturday
Fra | ||||||||
Fagernes | . . . | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 |
Vestringsbygda | 0955 | 1040 | 1140 | 1240 | 1340 | 1455 | 1555 | 1655 |
Fjordcampen | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 |
Aurdal krk | 0955 | 1055 | 1155 | 1255 | 1355 | 1442 | 1542 | 1642 |
Leira E16 | 1005a | 1105a | 1205a | 1305a | 1405a | 1505a | 1605a | 1705a |
Fagernes | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 |
a) Kun avstigning | ||||||||
Fra | ||||||||
Fagernes | 1730 | 1830 | 1930 | 2030 | 2130 | 2330 | 0030 | 0130 |
Aurdal kirke | 1742 | 1842 | 1942 | 2042 | 2142 | 2342 | 0042 | 0142 |
Fjordcampen | 1750 | 1850 | 1950 | 2050 | 2150 | 2345 | 0045 | 0145 |
Vestringsbygda | 1755 | 1855 | 1955 | 2055 | 2155 | 2350 | 0050 | 0150 |
Leira E16 | 1805a | 1905a | 2005a | 2105 | 2205 | 0000 | 0100 | 0200 |
Fagernes | 1810 | 1910 | 2010 | 2110 | 2210 | 0005 | 0105 | 0205 |
Timetable Saturday / night to Sunday
Fra | |||||||||||
Fagernes | 0930 | 1030 | 1130 | 1230 | 1330 | ||||||
Vestringsbygda | 0945 | 1040 | 1140 | 1240 | 1340 | ||||||
Fjordcampen | 0950 | 1050 | 1150 | 1250 | 1350 | ||||||
Aurdal krk | 0955 | 1055 | 1155 | 1255 | 1355 | ||||||
Leira E16 | 1005a | 1105a | 1205a | 1305a | 1405a | ||||||
Fagernes | 1010 | 1110 | 1210 | 1310 | 1410 | ||||||
a) Kun avstigning | |||||||||||
Fra | |||||||||||
Fagernes | 1430 | 1530 | 1630 | 1730 | 1830 | 1930 | 2030 | 2130 | 2330 | 0030 | 0130 |
Aurdal kirke | 1440 | 1540 | 1640 | 1742 | 1842 | 1942 | 2042 | 2142 | 2342 | 0042 | 0142 |
Fjordcampen | 1450 | 1550 | 1650 | 1750 | 1850 | 1950 | 2050 | 2150 | 2345 | 0045 | 0145 |
Vestringsbygda | 1455 | 1555 | 1655 | 1755 | 1855 | 1955 | 2055 | 2155 | 2350 | 0050 | 0150 |
Leira E16 | 1505a | 1605 | 1705 | 1805 | 1905 | 2005 | 2105 | 2205 | 0000 | 0100 | 0200 |
Fagernes | 1510 | 1610 | 1710 | 1810 | 1910 | 2010 | 2110 | 2210 | 0005 | 0105 | 0205 |